Soccer Quote
You've got to believe that you're going to win, and I believe we'll win the World Cup until the final whistle blows and we're knocked out.
-- Peter Shilton
|
[New!]
Introducing Soccer equipment categories! Find the soccer equipment you need.
|
FIND A LOCAL PICKUP SOCCER GAME:
Too often, finding a local pickup soccer game close to home is difficult to impossible - Socster.com
is here to help. Try to find an existing game, below, and if you are unable to, think about Find a pickup game by clicking the Google Map link to the right, or browse through the listings below. |
VIEW CURRENT SOCCER RELATED NEWS: |
JOIN NEW PICKUP SOCCER GAMES - NOW FORMING IN THE FOLLOWING LOCATIONS:
JOIN EXISTING PICKUP SOCCER GAMES:
UNITED STATES
Alabama
| City | Location | Day(s)/Time(s) | ||||
|---|---|---|---|---|---|---|
| Clay | Clay Soccer Field |
| ||||
| (top) | ||||||
Arizona
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Chandler | Harrelson or Hanger Park (Rural Rd and Knox, just south of Warner) |
| ||||||
| Tempe | ASU band field (Rural Rd. north of ASU) |
| ||||||
| Tucson | Reid Park soccer fields (22nd St. just east of Club) |
| ||||||
| Tucson | GolfLinks park, cross rd. Golflinks and Craycraft |
| ||||||
| (top) | ||||||||
Arkansas
| City | Location | Day(s)/Time(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fayetteville | Asbell Park (by Asbell Elementary) |
| ||||||||
| Little Rock | Murray Park |
| ||||||||
| (top) | ||||||||||
California
Colorado
| City | Location | Day(s)/Time(s) | ||||
|---|---|---|---|---|---|---|
| Greenwood Village | Unfortunately - this didn't take off. |
| ||||
| Windsor | Eastman Park |
| ||||
| (top) | ||||||
Connecticut
| City | Location | Day(s)/Time(s) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornwall | Housatonic Valley Regional High School (just off US Route 7) |
| ||||||||||
| Fairfield | Dwight High School (indoor) |
| ||||||||||
| Fairfield | Oldfield Road (by Senior Citizen Ctr) |
| ||||||||||
| Glastonbury | Glastonbury High School |
| ||||||||||
| Guilford | Bitner park, or North Branford local. |
| ||||||||||
| Guilford | Cox School |
| ||||||||||
| Madison | New Road Field |
| ||||||||||
| Wallingford | n/a |
| ||||||||||
| (top) | ||||||||||||
District of Columbia
| City | Location | Day(s)/Time(s) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | Washington Ellipse (next to White House) |
| ||||||||||||||||
| Washington | Lincoln Park |
| ||||||||||||||||
| Washington | Behind the National Gallery of Art |
| ||||||||||||||||
| Washington | Polo Grounds (Potomac next to Lincoln Memorial) |
| ||||||||||||||||
| (top) | ||||||||||||||||||
Florida
| City | Location | Day(s)/Time(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boca Raton | Patch Reef Park, Yamato Rd |
| ||||||||||||
| Cooper City | Bill Lips Park |
| ||||||||||||
| Cooper City | Near Stirling Road and Palm Ave. |
| ||||||||||||
| Cooper City | Bill Lips Park |
| ||||||||||||
| Coral Gables | Coral Gables Senior High School |
| ||||||||||||
| Gainesville | Forest Park (corner SW 20th Ave. and SW 43rd Blvd.) |
| ||||||||||||
| Jacksonville | Huffman Blvd Park. Across street from FCCJ South Campus |
| ||||||||||||
| Jacksonville | n/a |
| ||||||||||||
| Orlando | Cady Way Park |
| ||||||||||||
| Pembroke Pines | Price Park - Chapel Trail |
| ||||||||||||
| Pensacola | Roger Scott Athletic Complex (Summitt &12th) |
| ||||||||||||
| Williston | williston high school |
| ||||||||||||
| (top) | ||||||||||||||
Georgia
| City | Location | Day(s)/Time(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | Medlock Bridge Elem. School |
| ||||||||||||
| Atlanta | Piedmont Park |
| ||||||||||||
| Atlanta | Iverson Park, behind Candler Park MARTA station |
| ||||||||||||
| Atlanta | Emory - Clairmont Campus |
| ||||||||||||
| Atlanta | Candler Park |
| ||||||||||||
| Atlanta | Georgia Tech SAC field |
| ||||||||||||
| Atlanta | Whitlock Fields |
| ||||||||||||
| Atlanta | Candler Park |
| ||||||||||||
| Augusta | Augusta Soccer Park |
| ||||||||||||
| (top) | ||||||||||||||
Hawaii
| City | Location | Day(s)/Time(s) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honolulu | Kapiolani Park |
| ||||||||||
| Honolulu | Job Corps Center in Hawaii Kai (TH at 5:30) |
| ||||||||||
| Honolulu | Kanewai Field (1/4 mile down the road from U of H field) |
| ||||||||||
| Honolulu | Ala Moana Park |
| ||||||||||
| Honolulu | Ala Wai field |
| ||||||||||
| Kahului | Luana Gardens |
| ||||||||||
| (top) | ||||||||||||
Illinois
| City | Location | Day(s)/Time(s) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbondale | Stehr Field (SIUC Club practice) |
| ||||||||||
| Carbondale | Parish Park |
| ||||||||||
| Champaign | Carrey Busey Elementary School |
| ||||||||||
| Evanston | Lakefill fields or Long Field |
| ||||||||||
| Glenview | Gallery Park South, near Attea School |
| ||||||||||
| (top) | ||||||||||||
Indiana
| City | Location | Day(s)/Time(s) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomington | Indiana U. |
| ||||||||||||||||
| Indianapolis | Broad Ripple Park |
| ||||||||||||||||
| Indianapolis | IUPUI at the Michael A. Carroll Track & Soccer Stadium |
| ||||||||||||||||
| West Lafayette | Purdue U. behind Co-rec |
| ||||||||||||||||
| West Lafayette | Corec Fields (just north of Corec) |
| ||||||||||||||||
| (top) | ||||||||||||||||||
Iowa
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Ames | Iowa State U., field varies, please call ISU Rec |
| ||||||
| Ames | Central Field (6th and Ridgewood) |
| ||||||
| (top) | ||||||||
Kansas
| City | Location | Day(s)/Time(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence | Soccer fields on 23rd and Iowa streets |
| ||||||||
| Lawrence | Soccer fields on 23rd and Iowa streets |
| ||||||||
| Merriam | South Park, Merriam |
| ||||||||
| Overland Park | Stoll Park |
| ||||||||
| Overland Park | Roe Park |
| ||||||||
| (top) | ||||||||||
Kentucky
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Ashland | Central Park |
| ||||||
| Bowling Green | Lovers Lane Soccer Complex |
| ||||||
| Louisville | Thurman Hutchings park |
| ||||||
| Louisville | Location changes often, check the site - www.lpsa.us |
| ||||||
| Louisville | E.P. Tom Sawyer park |
| ||||||
| (top) | ||||||||
Louisiana
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Baton Rouge | LSU Natatorium Fields |
| ||||||
| Baton Rouge | LSU Parade Grounds |
| ||||||
| Baton Rouge | Independence Park |
| ||||||
| Baton Rouge | Highland Road Park |
| ||||||
| Lake Charles | Nelson Street Fields |
| ||||||
| Mandeville | Pelican Park (US190 3 miles east of Mandeville) |
| ||||||
| (top) | ||||||||
Maryland
| City | Location | Day(s)/Time(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Annapolis | St. Johns College (back part of campus) |
| ||||||||
| Baltimore | Johns Hopkins U Garland field |
| ||||||||
| Baltimore | Roosevelt Park, June-August 2006 |
| ||||||||
| Baltimore | Johns Hopkins U Stadium field (Winter only) |
| ||||||||
| Baltimore | Patterson Park |
| ||||||||
| Chevy Chase | Rock Creek Park (Bethesda, Chevy Chase, Silver Spring) |
| ||||||||
| College Park | Columbia Volleyball House and Indoor Arena |
| ||||||||
| Gaithersburg | Lakelands Park Middle School |
| ||||||||
| Riverdale Park | Riverdale Rec Center; 5500 Haig Dr; Riverdale, MD 20737 |
| ||||||||
| Severn | Provinces Park |
| ||||||||
| Towson | Towson High School Field |
| ||||||||
| (top) | ||||||||||
Massachusetts
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Burlington | Mitre Corp field (Intersection of Middlesex Turnpike and Rte 62) |
| ||||||
| Cambridge | Magazine Beach by BU Bridge |
| ||||||
| Easthampton | White Brook Middle School |
| ||||||
| Mansfield | Mansfield High School |
| ||||||
| Shrewsbury | Town fields next to Foundation for Experimental Biology, Maple Ave. |
| ||||||
| Springfield | West Springfield High School |
| ||||||
| (top) | ||||||||
Michigan
| City | Location | Day(s)/Time(s) | ||||
|---|---|---|---|---|---|---|
| Ann Arbor | Burns Park |
| ||||
| Ann Arbor | Fuller Park soccer fields behind U Michigan Hospital |
| ||||
| Grand Blanc | TBA |
| ||||
| (top) | ||||||
Minnesota
| City | Location | Day(s)/Time(s) | ||||
|---|---|---|---|---|---|---|
| Chaska | Chaska Community Center, turf arena |
| ||||
| Minneapolis | Lake Calhoun |
| ||||
| Minneapolis | Painter Park |
| ||||
| St Michael | St Michael Middle School, St Michael, MN |
| ||||
| (top) | ||||||
Mississippi
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Biloxi | n/a |
| ||||||
| Long Beach | Espy Field |
| ||||||
| Natchez | McLaurin School |
| ||||||
| (top) | ||||||||
Missouri
| City | Location | Day(s)/Time(s) | ||||
|---|---|---|---|---|---|---|
| Gladstone | Happy Rock Park |
| ||||
| St. Joseph | Riverside Soccer Complex |
| ||||
| (top) | ||||||
Nevada
| City | Location | Day(s)/Time(s) | ||||
|---|---|---|---|---|---|---|
| Las Vegas | Desert Breeze Soccer Complex (NE corner of Durango & Spring Mt.) |
| ||||
| Las Vegas | Desert Breeze Park (Durango and Spring Mt.) |
| ||||
| Las Vegas | Kellogg-Zaher soccer complex |
| ||||
| (top) | ||||||
New Hampshire
| City | Location | Day(s)/Time(s) | ||||
|---|---|---|---|---|---|---|
| Henniker | Old Concord Road Soccer Fields |
| ||||
| Hooksett | Hooksett Memorial School Rte 3 |
| ||||
| Portsmouth | Leary Field |
| ||||
| Rochester | Brookside School (off Winton Rd.) |
| ||||
| (top) | ||||||
New Jersey
| City | Location | Day(s)/Time(s) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey City | Lincoln Park |
| ||||||||||||||||
| New Brunswick | Buccleuch Park |
| ||||||||||||||||
| Parsippany | Veterans Memorial Park |
| ||||||||||||||||
| Princeton | Forrestal Campus (off Rte 1, north of PU) |
| ||||||||||||||||
| Princeton | Community Park School (Whitherspoon Street) |
| ||||||||||||||||
| Princeton | Princeton U. intramural fields |
| ||||||||||||||||
| Princeton | Community Park off Rte 206 |
| ||||||||||||||||
| Sea Isle City | Dealy Park |
| ||||||||||||||||
| (top) | ||||||||||||||||||
New Mexico
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Albuquerque | UNM, Johnson Field |
| ||||||
| Albuquerque | UNM, Johnson Field |
| ||||||
| Santa Fe | Salvador Perez Park (train park) |
| ||||||
| Socorro | NM Tech Athletic Field (Nov-Feb) |
| ||||||
| Socorro | NM Tech Athletic Field (Mar-Oct) |
| ||||||
| (top) | ||||||||
New York
| City | Location | Day(s)/Time(s) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babylon | West Babylon High School |
| ||||||||||
| Brooklyn | Prospect Park Parade Grounds |
| ||||||||||
| East Meadow | Speno Park |
| ||||||||||
| Florida | Primo Sports |
| ||||||||||
| Lawrence | Lawrence Middle School |
| ||||||||||
| Maspeth | Reiis Park |
| ||||||||||
| New York | Pier 40 Courtyard |
| ||||||||||
| New York | Central Park / Riverside Park / James J. Walker |
| ||||||||||
| New York | Baseball field in Battery Park (across from Stuyvestant HS) |
| ||||||||||
| Rochester | Brookside School (off Winton Rd.) |
| ||||||||||
| Selden | stagecooach elementary |
| ||||||||||
| Valatie | Ichabod Crane High School (Rte 9 near Four Brothers) |
| ||||||||||
| Valhalla | Pepsi-Cola Technical Center, field |
| ||||||||||
| Valhalla | The field adjacent to the Pepsi-Cola Technical Center |
| ||||||||||
| Waverly | Rear of the Waverly High School |
| ||||||||||
| (top) | ||||||||||||
North Carolina
| City | Location | Day(s)/Time(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asheville | Pepsi Indoor Soccer Center |
| ||||||||
| Cary | n/a |
| ||||||||
| Greenville | Elmhurst Elem. School. Usually lasts till dark or everyone drops. |
| ||||||||
| (top) | ||||||||||
Ohio
| City | Location | Day(s)/Time(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athens | Mill St. Fields |
| ||||||||||||
| Cincinnati | Loveland / Milford area |
| ||||||||||||
| Cincinnati | Salway Park (Spring Grove Ave. (across from cemetary) |
| ||||||||||||
| Cleveland | University Circle park |
| ||||||||||||
| Columbus | Clinton Park (at end of West Weber Rd.) |
| ||||||||||||
| Dublin | Indoor - Soccer First 6490 Dublin Park Dr. |
| ||||||||||||
| Kenton | Northwood Elementary School |
| ||||||||||||
| Lancaster | Old Big Bear Fields |
| ||||||||||||
| Vandalia | Helke Park |
| ||||||||||||
| (top) | ||||||||||||||
Oklahoma
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Edmond | email for local |
| ||||||
| Tulsa | Veteran's Park |
| ||||||
| Tulsa | TU - Harwell Field |
| ||||||
| (top) | ||||||||
Oregon
| City | Location | Day(s)/Time(s) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene | Univ. Oregon Intramural fields, behind Hayward Field |
| ||||||||||||||
| Portland | somewhere in the SE (near sellwood) |
| ||||||||||||||
| Portland | Kenton Park |
| ||||||||||||||
| Portland | Madeleine |
| ||||||||||||||
| Portland | Helensview School |
| ||||||||||||||
| (top) | ||||||||||||||||
Pennsylvania
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Cheswick | Pittsburgh Indoor Sports Arena (PISA) |
| ||||||
| Fort Washington | Upper Dublin High School, by indoor pool |
| ||||||
| Horsham | Soccer Fields on Kenas Rd. |
| ||||||
| Philadelphia | Fairmount Park, East Reservoir playing fields |
| ||||||
| Philadelphia | Clemente Playground |
| ||||||
| Philadelphia | Markward Playground |
| ||||||
| Philadelphia | Kingsessing Rec Center at 49th & chester ave |
| ||||||
| Philadelphia | indoor wooden floor gymnasium |
| ||||||
| Pittsburgh | CMU Library quad |
| ||||||
| Pittsburgh | CMU Gesling Stadium and Intramural Fields |
| ||||||
| Sayre | REar of Waverly, NY high School |
| ||||||
| State College | State College High School South |
| ||||||
| (top) | ||||||||
Rhode Island
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Kingston | University athletic fields |
| ||||||
| Pawtucket | McCoy Annex field |
| ||||||
| (top) | ||||||||
South Carolina
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| West Columbia | Pine Grove Sports Complex, Old Barnwell Rd |
| ||||||
| (top) | ||||||||
Tennessee
| City | Location | Day(s)/Time(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chattanooga | Red Bank Middle School on Dayton Blvd |
| ||||||||
| Knoxville | U. of Tennessee |
| ||||||||
| Memphis | n/a |
| ||||||||
| Nashville | Trevecca Nazarene University |
| ||||||||
| Nashville | Field next to the Parthenon |
| ||||||||
| Nashville | n/a |
| ||||||||
| Nolensville | Soccer fields at Nolensville Park |
| ||||||||
| Smyrna | smyrna park |
| ||||||||
| (top) | ||||||||||
Texas
| City | Location | Day(s)/Time(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Austin | Austin High |
| ||||||||
| Austin | Auditorium Shores Dowtown Austin |
| ||||||||
| Austin | Austin High |
| ||||||||
| Austin | Murcheson Jr. High on Far West Blvd |
| ||||||||
| Fort Worth | University Dr & Colonial Pkwy, Near the Zoo |
| ||||||||
| Fort Worth | Berney Park |
| ||||||||
| Houston | Memorial Drive Presbyterian Church |
| ||||||||
| San Antonio | Lackland AFB |
| ||||||||
| San Antonio | San Antonio Indoor Soccer Club |
| ||||||||
| San Antonio | Bee Tree fields |
| ||||||||
| San Antonio | Northside Athletic Center, across from Southwest Research Institute |
| ||||||||
| (top) | ||||||||||
Utah
| City | Location | Day(s)/Time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Ogden | Grandview Park |
| ||||||
| Salt Lake City | Fairmont Park |
| ||||||
| (top) | ||||||||
Vermont
| City | Location | Day(s)/Time(s) | ||||
|---|---|---|---|---|---|---|
| Essex Junction | EHS Fields |
| ||||
| (top) | ||||||
Virginia
| City | Location | Day(s)/Time(s) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | George Washington Middle School |
| ||||||||||||||||
| Arlington | Williamsburg Middle School |
| ||||||||||||||||
| Chantilly | Poplar Tree Park |
| ||||||||||||||||
| Charlottesville | Darden Towe Memorial Park (DTP) formerly Rivanna Park |
| ||||||||||||||||
| Charlottesville | Davis Field |
| ||||||||||||||||
| Charlottesville | Ruritans field in Nellys Ford (Rte. 151) |
| ||||||||||||||||
| Chesapeake | Great Bridge Middle School Field |
| ||||||||||||||||
| Fairfax | Lake Royal Park, Kings Park West |
| ||||||||||||||||
| Manassas | Ben Lomond Park fields |
| ||||||||||||||||
| Norfolk | Lake Taylor High School |
| ||||||||||||||||
| Norfolk | Norfolk Fitness and Wellness Center |
| ||||||||||||||||
| Norfolk | Larchmont Elementary School |
| ||||||||||||||||
| Richmond | Brook Rd. Seminary |
| ||||||||||||||||
| Richmond | Deep Run Park |
| ||||||||||||||||
| Richmond | Rotory Field behind William Byrd Community House |
| ||||||||||||||||
| Springfield | Franconia Park |
| ||||||||||||||||
| Springfield | Hoos Road park (I95 and Springfield Mall) |
| ||||||||||||||||
| Tysons Corner | Spring Hill Rec Center |
| ||||||||||||||||
| Virginia Beach | Landstown Lakes City Park |
| ||||||||||||||||
| Yorktown | York High School |
| ||||||||||||||||
| (top) | ||||||||||||||||||
Washington
| City | Location | Day(s)/Time(s) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bainbridge | Woodward Middle School |
| ||||||||||||
| Issaquah | Lake Sammamish Fields |
| ||||||||||||
| North Bend | Si View or anywhere around town! |
| ||||||||||||
| Olympia | Jefferson Middle School |
| ||||||||||||
| Port Orchard | Hidden Creek |
| ||||||||||||
| Richland | Jason Lee Park |
| ||||||||||||
| Seattle | B.F. Day School |
| ||||||||||||
| Seattle | Queen Ann Bowl |
| ||||||||||||
| Seattle | Bobby Morris Soccer Field |
| ||||||||||||
| Seattle | Magnolia Bowl |
| ||||||||||||
| Seattle | Garfield High School |
| ||||||||||||
| Seattle | UW |
| ||||||||||||
| Tacoma | Puyallup @ Ferucci Middle School |
| ||||||||||||
| (top) | ||||||||||||||
Wisconsin
| City | Location | Day(s)/Time(s) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison | UW intramural fields (University Bay Ave) |
| ||||||||||
| (top) | ||||||||||||
Wyoming
| City | Location | Day(s)/Time(s) | ||||
|---|---|---|---|---|---|---|
| Cheyenne | F.E.Warren AFB parade field |
| ||||
| (top) | ||||||
UNITED KINGDOM
| City | Location | Game day(s)/time(s) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essex | monter prk |
| ||||||||||
| London | Hyde Park |
| ||||||||||
| (top) | ||||||||||||
TRINIDAD AND TOBAGO
| City | Location | Game day(s)/time(s) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Fernando | Petrotri fields (within Petrotrin complex) |
| ||||||||||||||||
| (top) | ||||||||||||||||||
SINGAPORE
| City | Location | Game day(s)/time(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| City Hall | Mall fields (across from City Hall) |
| ||||||
| (top) | ||||||||
CANADA
| City | Location | Game day(s)/time(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coquitlam | Coquitlam Town Centre Turf Field |
| ||||||||
| Denman Island | Denman Island Elementary School |
| ||||||||
| Edmonton | Adult Education Centre |
| ||||||||
| Moose Jaw, Saskatchewan | VLA - mini or full fields: SIAST in winter |
| ||||||||
| Toronto | Eglinton Park (Yonge & Eglinton) |
| ||||||||
| Toronto | Winston Churchill Park |
| ||||||||
| Vancouver, BC | Connaught Park - by Kits Community Centre |
| ||||||||
| Victoria, BC | next to Sir James Douglas School (in Fairfield) |
| ||||||||
| (top) | ||||||||||
AUSTRALIA
| City | Location | Game day(s)/time(s) | ||||
|---|---|---|---|---|---|---|
| Southport | Palm Beach Soccer Club |
| ||||
| (top) | ||||||


